| Product parameters | ||||
| Import and export diameter | Processing capacity | Motor Power | Number of magnets | Magnetic strength |
| DN150 | 0-2.3T³/h | 0.25kw | 7 _ | 12000GS/13500GS |
| DN200 | 0-4T³/h | 0.25kw | 9 _ | 12000GS/13500GS |
| DN250 | 0-6T³/h | 0.25kw | 11 _ | 12000GS/13500GS |
| DN300 | 0-9T³/h | 0.37kw | 13 _ | 12000GS/13500GS |
| DN350 | 0-12T³/h | 0.37kw | 15 _ | 12000GS/13500GS |
| Technical Parameters: 1. Quick-opening design, easy to clean and install; 2. The number of magnetic rods can be adjusted according to the material characteristics; 3. The inlet and outlet can be designed as flange or square interface, which is convenient to install on various pipelines. The rotating magnetic rod can prevent the material from clumping and blocking. |
||||