| Product parameters | ||||
| Import and export diameter | reference flow | Motor Power | Rotating speed | Operating temperature |
| DN150 | 0-4.1m³/h | 0.75kw | 24/43rpm | ≤80℃ |
| DN200 | 0-12m³/h | 0.75kw | 24/43rpm | ≤80℃ |
| DN250 | 0-25m³/h | 1.1kw | 24/43rpm | ≤80℃ |
| DN300 | 0-36T³/h | 1.5kw | 24/43rpm | ≤80℃ |
| DN350 | 0-43m³/h | 1.5kw | 24/43rpm | ≤80℃ |
| DN400 | 0-43m³/h | 2.2kw | 24/43rpm | ≤80℃ |
| DN450 | 0-56m³/h | 3kw | 24/43rpm | ≤80℃ |
| DN500 | 0-86m³/h | 3kw | 24/43rpm | ≤80℃ |
| Technical Features: 1. Quick-opening design, easy to clean and install; 2. The number of magnetic rods can be adjusted according to the material characteristics; 3. The inlet and outlet can be designed as flange or square interface, which is convenient to install on various pipelines. The rotating magnetic rod can prevent the material from clumping and blocking. |
||||