| Product parameters | ||||
| Import and export diameter | reference flow | Cylinder specification | Filter bag specification / quantity | design pressure |
| DN80-DN125 | 40-100m³/h | φ460×1530 | 2#/ 2pcs | 1.0MPa |
| DN100-DN150 | 60-150m³/h | φ510×1530 | 2#/ 3pcs | 1.0MPa |
| DN100-DN150 | 80-200m³/h | φ610×1530 | 2#/ 4pcs | 1.0MPa |
| DN100-DN150 | 100-250m³/h | φ660×1530 | 2#/ 5pcs | 1.0MPa |
| DN100-DN150 | 120-300m³/h | φ710×1530 | 2#/ 6pcs | 1.0MPa |
| DN150-DN250 | 160-400m³/h | φ810×1530 | 2#/ 8pcs | 1.0MPa |
| DN150-DN250 | 200-500m³/h | φ960×1530 | 2#/ 10pcs | 1.0MPa |
| DN150-DN300 | 240-600m³/h | φ1110×1530 | 2#/ 12pcs | 1.0MPa |
| Features: 1. Good sealing performance, prevent leakage; 2. The effective filtration area is large and the filtration efficiency is higher; 3. It is more convenient and quick to replace the filter bag, with lower operating cost, reasonable structure, stable and reliable filtration, and adjustable installation height. |
||||