| Technical Parameters | |
| Effective volume (L) | 60 |
| Speed (rpm/min) | 0-900 |
| Power (kw) | 55 |
| Solid content (%) | 5-45 |
| Processing batch (L) | 300-1000 |
| Dimensions (reference) | 1850×1200×2100 |
| Application range | Lithium iron phosphate, water-soluble products, nanomaterials material, electronic paste, etc. |
| Features: 1. High shear force and crushing force; 2. Uniform distribution, good fluidity of materials and media in the grinding chamber; 3. The centrifugal separator is adopted, which has a large flow area; 4. The separation effect is good, the bead liquid is dynamically separated, no beads are stuck, and no beads are leaked. |
|